Leading Wholesaler and Trader of Aquaguard AWS 5000 Select Water Softener, Aquaguard Select AWS 7500 Water Softener, Aquaguard Select AWS C3500 DX Water Softener and Aquaguard Select AWS I-2500 Water Softener from Kolkata.
| Business Type | Supplier, Trader |
| Brand Name | Aquaguard |
| Country of Origin | India |
| Voltage | 240V |
| Input Water Pressure | 3 kg/cm2 |
| Input Water Iron | <1 ppm |
| Operating Input Voltage | 50 DegreeC |
| Maximum Input Hardness | 2100 ppm |
| Material Code | GWPDWS50L10000 |
| MRP | 101.990,00 |
| Discount | 21.675,00 |
| Business Type | Supplier, Trader |
| Brand Name | Aquaguard |
| Country of Origin | India |
| Capacity (LPH) | 4000 LPH |
| Automation Grade | Automation Grade |
| Resin Volume | 1 - 50 Liters |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| MRP | 107.315,00 |
| Discount | 16.000 |
| Material Code | GWPDAWS7500000 |
| Business Type | Supplier, Trader |
| Brand Name | Aquaguard |
| Driven Type | Electric |
| Color | White |
| Automatic Grade | Automatic |
| Power | 1-3kw |
| Certification | ISO 9001:2008 |
| Voltage | 220V |
| Warranty | 1 Year |
| Country of Origin | India |
| Capacity (LPH) | 3500 LPH |
| Frequency Range | 40-50Hz |
| Discount | 16.000,00 |
| MRP | 94.990,00 |
| Business Type | Supplier, Trader |
| Brand Name | Aquaguard |
| Discount | 9.325,00 |
| MRP | 64.990,00 |
| Max Water Recovery Rate | 50-60% |
| Voltage | 240V |
| Frequency Range | 50Hz |
| Regeneration Time(hours) | 1/2 Inch |
| Maximum Input Flow Rate | 2100 LPH |
Hi! Simply click below and type your query.
Our experts will reply you very soon.